|
|
SsangYong - Chairman
Success Driven
Be inspired by the luxury of the Chairman. Every line, curve, and accent exudes elegance with impeccable fit and finish down to the smallest detail.
It is an experience of total comfort with leather seating and tasteful faux walnut trim.
The Chairman offers technologically advanced engineering and electronics. The Chairman comes as a inline 6 DOHC 3.2 petrol engine with a 5-speed automatic transmission.
Chairman is a classic vehicle which never goes out of style offering advanced futuristic technology.
Specification
All the specifications, features and equipment detailed on this page are based upon the latest information at the time of publishing. Steve Jarvin Motors & Ssangyong Australia reserve the right to make changes at any time without prior notice.
S = Standard; O = Individual Options
| Model | CM600S |
| Dimensions & Weights | Overall Length (mm) | 5,135 |
| Overall Height (mm) | 1,465 |
| Overall Width (mm) | 1,825 |
| Wheelbase (mm) | 2,900 |
| Thread | Front (mm) | 1,550 |
| Rear (mm) | 1,540 |
| Min. Ground Clearance (mm) | 180 |
| Min. Turning Radius (m) | 5.4 |
| Kerb Vehicle Weight (kg) | 1,810 |
| Gross Vehicle Weight (kg) | 2,280 |
| Interior | Length (mm) | 2,020 |
| Width (mm) | 1,495 |
| Height (mm) | 1,185 |
| Couple Distance (mm) | 907 |
| Engines | Engine Type | IL 6 DOHC |
| Fuel | Petrol |
| Bore (mm) | 89.9 |
| Stroke (mm) | 84 |
| Displacement (cc) | 3,199 |
| Compression Ratio | 10 : 1 |
| Fuel Tank Capacity (l) | 80 |
| Maximum Power (kW/rpm) | 161.8 / 5,500 |
| Maximum Torque (Nm/rpm) | 309.9 / 3,750 |
| Transmission | Clutch | Torque Converter |
| Transmission Type | 5-speed automatic (Mercedes-Benz) |
| Gear Ratios | 1st | 3.932:1 |
| 2nd | 2.408:1 |
| 3rd | 1.486:1 |
| 4th | 1.000:1 |
| 5th | 0.830:1 |
| Reverse | 3.100:1 |
| Final Reduction | 3.462:1 |
| Chassis | Steering | Power-assisted ball-and-nut |
| Suspension | Front | Damper Strut |
| Rear | Modular Multi-Link |
| Brakes System | Front | Power-assisted ventilated disc |
| Rear | Solid Disc |
| Tires | 215 / 60R 16 |
| Wheels | 16-inch alloy |
| Fuel Consumption | Urban | (L/100km) | 18.1 |
| Extra Urban | (L/100km) | 10.3 |
| Combined | (L/100km) | 13.1 |
Features List
| 3.2 Litre 6 cyl Engine | S |
| 5 Speed Automatic Transmission | S |
| ESP (Electronic Stability Programme) | S |
| Dual Airbags | |
| Front Side Airbags | |
| Parking Sonar System | S |
| Multi Link Rear Suspension | S |
| Gas Shock Absorbers | S |
| Deluxe Stereo System (Radio + Tape + CDP + EQ) | S |
| Six Stacker CD Player | S |
| Cruise Control | S |
| Heated exterior mirrors with auto down for reverse | S |
| Electric Folding Exterior Mirrors | S |
| Auto dimming interior rear view mirror | S |
| Woodgrain Garnish | S |
| Power Windows | S |
| Moveable ashtrays | S |
| Electric tilt and telescopic controled steering column | S |
| Ticket Holder | S |
| Leather steering wheel with stereo controls | S |
| Rear pasenger vanity mirrors with illumination and redaing lamps | S |
| Electric reclining rear seats with easy out function | S |
| Driver's Seat - Power control, memory x3 for seats, exterior mirrors and steering column | S |
| Passenger's Seat - Power controls | S |
| Child safety door lock | S |
| 16" Alloy Wheels | S |
| ABS Brakes | S |
| Front Fog Lamps | S |
| Front seat belt with pretensionner and tension reducer | S |
| Remote keyless entry system with anti-theft alarm | S |
| Immobilizer | S |
| Full size spare tyre | S |
| Lumber support at driver's seat | S |
| Rear centre arm rest control panel, Rear seats slide and recline | S |
| Front seats slide control | S |
| Rear easy out function | S |
| Stereo Controls | S |
| Beverage Holders | S |
| Storage | S |
Additional Factory Options
|